Bias industrial tyres with perfect quality
| | DESIGN RIM | PLY RATING | PSI | MAX MEAS | MAX LOAD |
WIDTH | OUT DIA | DRIVE TIPE | ROTATION TIRE | OTHER | 10MPH | 15MPH | 15MPH | 20MPH | 10MPH | 15MPH | 15MPH | 20MPH |
|
18×7-8 | | 4.33 | 12 | 140 | 6.63 | 18.3 | |
21×8-9 | | 6.00 | 16 | *150 | 8 | 21 | 5257 | 4736 | 4014 | 3527 | 4017 | 2959 | 2745 | 2533 |
|
21×8-9 | | 6.00 | 18 | *160 | 8 | 21 | 5462 | 4921 | 4170 | 3664 | 4174 | 3074 | 2852 | 2631 |
|
23×10.1-12 | | 8.00 | 22 | *170 | 10 | 23.5 | 8787 | 7887 | 6662 | 5896 | 6700 | 4950 | 4587 | 4244 |
|
23×10.1-12 | | 8.00 | 18 | 150 | 10 | 23.5 | 8250 | 7400 | 6250 | 5500 | 6250 | 4620 | 4280 | 3960 |
|
250-15 | | 7.5 | 18 | 150 | 9.84 | 28.94 | 10100 | 9050 | 7650 | 6700 | 7650 | 5640 | 5240 | 4840 |
|
250-15 | | 7.5 | 26 | 170 | 9.84 | 28.94 | 10844 | 9717 | 8214 | 7205 | 8225 | 6070 | 5641 | 5214 |
|
5.00-8 | | 3.00 | 10 | *125 | 5.15 | 18.46 | |
6.00-9 | | 4.00 | 10 | 125 | 6.3 | 21.46 | 3715 | 3340 | 2820 | 2480 | 2820 | 2080 | 1930 | 1780 |
|
6.50-10 | | 5.00 | 12 | *125 | 7 | 23.5 | 4562 | 4110 | 3468 | 3053 | 3469 | 2557 | 2378 | 2195 |
|
Industrial Tyres