Bias industrial tyres with perfect quality
| | DESIGN RIM | PLY RATING | PSI | MAX MEAS | MAX LOAD |
WIDTH | OUT DIA | DRIVE TIPE | ROTATION TIRE | OTHER | 10MPH | 15MPH | 15MPH | 20MPH | 10MPH | 15MPH | 15MPH | 20MPH |
|
10.00-20 | | 7.5 | 20 | *125 | 10.95 | 42.23 | 15563 | 14021 | 11862 | 10423 | 11872 | 5749 | 8131 | 7508 |
|
10.00-20 | | 7.5 | 26 | *145 | 10.95 | 42.23 | 17005 | 15320 | 12939 | 11370 | 12950 | 9543 | 8869 | 8190 |
|
10.00-20 | | 7.5 | 16 | 115 | 10.95 | 42.23 | 14910 | 13420 | 11330 | 9960 | 11330 | 8350 | 7755 | 7155 |
|
12.00-20 | | 8.5 | 16 | 100 | 12.4 | 45.1 | 17095 | 15385 | 12995 | 11420 | 12995 | 9575 | 8890 | 8205 |
|
12.00-20 | | 8.5 | 26 | *145 | 12.4 | 45.1 | 21238 | 19134 | 16160 | 14200 | 16174 | 11919 | 11067 | 10219 |
|
12.00-20 | | 8.5 | 20 | *125 | 12.4 | 45.1 | 19472 | 17542 | 14816 | 13019 | 14828 | 10927 | 10146 | 9369 |
|
15×7-8 | | 5.5 | 16 | 150 | 7.62 | 15 | 4724 | 4255 | 3594 | 3158 | 3597 | 2651 | 2461 | 2273 |
|
16×6-8 | | 4.33 | 16 | 150 | 6.68 | 16 | 4083 | 3679 | 3108 | 2730 | 3110 | 2291 | 2128 | 1965 |
|
18×7-8 | | 4.33 | 8 | 95 | 6.63 | 18.3 | |
21×8-9 | | 6.00 | 14 | 145 | 8 | 21 | 5180 | 4660 | 3940 | 3460 | 3940 | 2900 | 2690 | 2480 |
|
Industrial Tyres